| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 1978 |
| Dimensions |
8.66 x 8.05 meters 28 x 26 feet |
| Living area | NA |
| Basement |
6 feet and over Finished basement |
| Heating system |
Electric baseboard units |
| Foundation |
Poured concrete |
| Roofing |
Asphalt shingles |
| Lot area | 7 203 pc |
| Lot dimensions |
28.40 x 22.10 meters 93 x 73 feet |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| View |
Mountain |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Family room | 13.1x23 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 10.8x11.8 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 11.9x12 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 7.4x4.8 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Hallway | 7.6x5.7 P | Wood |
| PRINCIPAL | 2nd floor | Living room | 13.2x26.2 P | Wood |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Hearth stove |
Wood fireplace Gaz fireplace |
| Distinctive features |
Ski-in/Ski-out |
| Proximity |
Golf Alpine skiing |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 383,800 |
| Lot assessment 2026 | $ 788,400 |
| Total | $ 1,172,200 |
| Taxes municipales 2025 | $ 5,172 |
| Taxes scolaires 2025 | $ 570 |
| Total | $ 5,742 |
Real Estate Broker