| Building Type | Detached |
| Type of Property | Duplex |
| Year constructed | 1944 |
| Dimensions |
9.48 x 9.78 meters 31 x 32 feet |
| Living area |
| Basement |
6 feet and over Unfinished |
| Heating system |
Air circulation Electric baseboard units |
| Foundation |
Poured concrete |
| Garage |
Detached Double width or more |
| Siding |
Brick |
| Lot area | 5 280 sq ft (490.50 m²) |
| Lot dimensions |
14.51 x 32.77 meters 48 x 108 feet |
| Parking |
Outdoor Garage |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| LOGEMENT | Ground floor | Kitchen | 8.10x7.10 P | Wood |
| LOGEMENT | Ground floor | Dining room | 18.8x11.7 P | Wood |
| LOGEMENT | Ground floor | Living room | 11.5x11.6 P | Wood |
| LOGEMENT | Ground floor | Bathroom | 7.7x6.0 P | Ceramic tiles |
| LOGEMENT | Ground floor | Bedroom | 15.2x11.2 P | Wood |
| LOGEMENT | Ground floor | Bedroom | 12.7x11.2 P | Wood |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Other Highway Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2025 | $ 257,300 |
| Lot assessment 2025 | $ 183,800 |
| Total | $ 441,100 |
| Taxes municipales 2026 | $ 3,690 |
| Taxes scolaires 2026 | $ 292 |
| Total | $ 3,982 |
Residential Real Estate Broker