| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2021 |
| Living area |
| Bathroom / Washroom |
Seperate shower |
| Cupboard |
Melamine |
| Heating system |
Electric baseboard units |
| Garage |
Heated Fitted |
| Siding |
Brick Pressed fibre |
| Roofing |
Asphalt shingles |
| Driveway |
Asphalt |
| Parking |
Garage |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 3rd floor | Hallway | 5.6x5.5 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Kitchen | 11.8x13.2 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Living room | 12.1x11.3 P | Floating floor |
| PRINCIPAL | 3rd floor | Dining room | 12.1x9 P | Floating floor |
| PRINCIPAL | 3rd floor | Bathroom | 5.9x11.3 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Primary bedroom | 12.9x13.7 P | Floating floor |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Entry phone Electric garage door Wall-mounted heat pump |
| Proximity |
Highway Daycare centre Park - green area Bicycle path Elementary school Réseau Express Métropolitain (REM) |
| Restrictions/Permissions |
Pets allowed Short-term rentals not allowed |
| Available services |
Fire detector |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 339,300 |
| Lot assessment 2026 | $ 50,600 |
| Total | $ 389,900 |
| Coût d'énergie | $ 930 |
| Frais de copropriété | $ 3,492 |
| Taxes municipales 2026 | $ 2,796 |
| Taxes scolaires 2025 | $ 250 |
| Total | $ 7,468 |
Residential Real Estate Broker