| Building Type | Semi-detached |
| Type of Property | Apartment |
| Year constructed | 2001 |
| Living area | NA |
| Basement |
6 feet and over Finished basement |
| Heating system |
Electric baseboard units |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Kitchen | 12.4x12.3 P | |
| PRINCIPAL | Ground floor | Living room | 18.9x20.6 P | |
| PRINCIPAL | Ground floor | Bathroom | 8.5x8.9 P | |
| PRINCIPAL | Ground floor | Bedroom | 8.8x11.5 P | |
| PRINCIPAL | Ground floor | Primary bedroom | 13.8x13.5 P | |
| PRINCIPAL | Basement | Family room | 15.8x17.2 P |
| Water supply |
Municipality |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport |
| Available services |
Balcony/terrace Yard Indoor storage space |
| Sewage system |
Municipal sewer |
Residential Real Estate Broker