| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 1921 |
| Dimensions |
29 x 28 feet 8.84 x 8.38 meters Irregular |
| Living area |
| Basement |
6 feet and over Finished basement |
| Cupboard |
Wood |
| Foundation |
Poured concrete |
| Lot area | 3 303 pc |
| Lot dimensions |
43.00 x 76.90 meters 141 x 252 feet |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Kitchen | 14.4x11.2 P | Parquetry |
| PRINCIPAL | Ground floor | Dining room | 11.2x15.3 P | Floating floor |
| PRINCIPAL | Ground floor | Living room | 12.8x11.9 P | Floating floor |
| PRINCIPAL | Ground floor | Hallway | 7.10x15.10 P | Floating floor |
| PRINCIPAL | 2nd floor | Den | 7.10x22.6 P | Wood |
| PRINCIPAL | 2nd floor | Primary bedroom | 12.8x11.10 P | Wood |
| Water supply |
Municipality |
| Heating energy |
Other Natural gas |
| Proximity |
Highway Cegep Daycare centre Park - green area Bicycle path Elementary school Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 179,300 |
| Lot assessment 2026 | $ 105,400 |
| Total | $ 284,700 |
| Taxes municipales 2026 | $ 2,238 |
| Taxes scolaires 2025 | $ 167 |
| Total | $ 2,405 |
Residential and Commercial Real Estate Broker