| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 1958 |
| Dimensions |
51 x 48 feet 15.54 x 14.63 meters Irregular |
| Living area |
| Basement |
6 feet and over |
| Foundation |
Poured concrete |
| Garage |
Attached |
| Siding |
Aluminum Vinyl |
| Roofing |
Asphalt shingles |
| Lot area | 12 708 pc |
| Lot dimensions |
65.00 x 197.00 meters 213 x 646 feet |
| Driveway |
Asphalt |
| Parking |
Outdoor Garage |
| Landscaping |
Fenced |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Kitchen | 13.7x12.4 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Bedroom | 15.10x10.2 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 11.11x10.2 P | Wood |
| PRINCIPAL | Ground floor | Primary bedroom | 10.3x15.9 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 7.7x8.11 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 8.2x20.2 P | Wood |
| Water supply |
Municipality |
| Hearth stove |
Gaz fireplace Oil stove |
| Proximity |
OtherBassin de Chambly Highway Daycare centre Park - green area Bicycle path Elementary school High school Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 409,800 |
| Lot assessment 2026 | $ 220,300 |
| Total | $ 630,100 |
| Taxes municipales 2026 | $ 3,111 |
| Taxes scolaires 2025 | $ 409 |
| Total | $ 3,520 |
Residential Real Estate Broker